Match Game (TV Series 1973–1990) cast and crew credits, including actors, actresses, directors, writers and more. Watch The Match Game - Season 2, Episode 48 - Jayne Mansfield & Orson Bean: No. 411-415: JULY 27-31, 1964. The 2 Star Team Captains are Actress-Blonde Bombshell Jayne Mansfield & Orson Bean ('To. Recorded at CBS Television City Studio 33 in Hollywood, Californiafrom May 1973 to January 1982. The syndicated episodes ('Match Game PM' and the 1979-82 daily syndicated version) don't have air dates due to bicycling. 1 Pilots 2 Match Game '7X (1973–1979) 2.1 1973 2.2 1974 2.3 1975 2.4 1976 2.5.
These Match Game Episode Guides were originally found at Brian Connoy's MatchGame.org website. Due to the (hopefully temporary) closure of the site, we have posted the episode guides here as an archive because we'd hate to see this wonderful resource lost forever. The content of the site will remain close to the same, but due to unavailability of some pictures and information, we have changed the HTML and format somewhat. |
73 74 75 76 77 78 79
GSN skipped episode #137
Key Episodes:
#368 Last MatchGame 74 @ Match GameMania
Episode# | CBS | Panel | |
1.) | 120 | Jan 2 | Bert Convy, BS, CNR, Lee Meriwether, RD, Gail Fisher (taped 12/15/73) |
2.) | 121-125 | 3-4, 7-9 | Larry Hovis, BS, CNR, PD, RD, Madlyn Rhue (12/22/73) |
3.) | 126-130 | 10-11, 14-16 | Greg Morris, BS, Morey Amsterdam, Juliet Mills, RD, FF (12/23/73) |
4.) | 131-135 | 17-18, 21-23 | Joe Flynn, BS, CNR, Linda Kaye Henning, RD, BW (1/5/74) |
5.) | 136-140 | 24-25, 28-30 | William Shatner, Anne Meara, NR, BS, RD, Ann Elder (1/6/74) |
6.) | 141-145 | 31-Feb 1, 4-6 | Orson Bean, BS, CNR, Meredith MacRae, RD, MW |
7.) | 146-150 | 7-8, 18-20 | Larry Hovis, BS, Rip Taylor, Jo Ann Pflug, RD, Peggy Cass |
8.) | 151-155 | 21-22, 25-27 | Larry Blyden, BS, CNR, EJ, RD, Kaye Stevens |
9.) | 156-160 | 28-Mar 1, 4-6 | Steve Allen, BS, CNR, FF, RD, Kay Ballard |
10.) | 161-165 | 7-8, 11-13 | Orson Bean, BS, CNR, Mary Ann Mobley, RD, BW |
11.) | 166-170 | 14-15, 18-20 | Bert Convy, BS, Dick Gautier, EJ, RD, Ann Elder |
12.) | 171-175 | 21-22, 25-27 | Pat Harrington, BS, NR, FF, RD, Jo Anne Worley |
13.) | 176-180 | 28-29, Apr 1-3 | Bill Cullen, BS, CNR, PD, RD, BW |
14.) | 181-185 | 4-5, 8-9 | Allen Ludden, BS, CNR, JB, RD, FF |
15.) | 186-190 | 11-12, 15-18 | Orson Bean, BS, CNR, Chelsea Brown, RD, Jo Anne Worley |
16.) | 191-195 | 19, 22-25 | Rosey Grier, BS, CNR, Loretta Swit, RD, Kaye Stevens |
17.) | 196-200 | 26, 29-May 2 | Ron Masak, BS, CNR, Jo Ann Pflug, RD, FF |
18.) | 201-205 | 3, 6-9 | Bobby Van, BS, CNR, EJ, RD, BW |
19.) | 206-210 | 10, 13-16 | Jack Carter, BS, CNR, Trish Stewart, RD, Kaye Stevens |
20.) | 211-215 | 17, 20-23 | Greg Morris, BS, CNR, Anne Meara, RD, Ann Elder |
21.) | 216-220 | 24, 27-30 | Orson Bean, BS, CNR, Abby Dalton, RD, FF |
22.) | 221-225 | 31, Jun 3-6 | NR, BS, CNR, Jackie Joseph, RD, Jo Anne Worley |
23.) | 226-230 | 7, 10-13 | Bert Convy, BS, CNR, Louisa Moritz, RD, Kaye Stevens |
24.) | 231-235 | 14, 17-20 | Jack Narz, BS, CNR, EJ, RD, FF |
25.) | 236-240 | 21, 24-27 | Jimmie Walker, BS, CNR, JB, RD, Loretta Swit |
26.) | 241-245 | 28, Jul 1-4 | Don Adams, BS, CNR, Mitzi McCall, RD, EJ |
27.) | 246-250 | 5, 8-11 | Morey Amsterdam, BS, George Kirby, Jo Ann Pflug, RD, BW |
28.) | 251-255 | 12, 15-18 | Scoey Mitchlll, BS, CNR, PD, RD, MW |
29.) | 256-260 | 19, 22-25 | MS, BS, CNR, Joanie Sommers, RD, Ann Elder |
30.) | 261-265 | 26, 29-Aug 1 | Anson Williams, BS, CNR, FF, RD, Kaye Stevens |
31.) | 266-270 | 2, 5-8 | Alejandro Rey, BS, CNR, Juliet Mills, RD, Jo Anne Worley |
32.) | 271-275 | 9, 12-15 | Orson Bean, BS, CNR, Dr. Joyce Brothers, RD, BW |
33.) | 276-280 | 16, 19-22 | Donald Ross, BS, CNR, PD, RD, FF |
34.) | 281-285 | 23, 26-29 | Charlie Brill, BS, CNR, JB, RD, MW |
35.) | 286-290 | 30, Sep 2-5 | Scoey Mitchlll, BS, CNR, EJ, RD, FF |
36.) | 291-295 | 6, 9...,16 | Richard Long, BS, CNR, Jo Ann Pflug, RD, Kaye Stevens |
37.) | 296-300 | 17-20, 23 | NR, BS, CNR, Anita Gillette, RD, Jo Anne Worley |
38.) | 301-305 | 24-27, 30 | Robert Morse, BS, CNR, Adrienne Barbeau, RD, FF |
39.) | 306-310 | Oct 1-4, 7 | Orson Bean, BS, CNR, Penny Marshall, RD, BW |
40.) | 311-315 | 8-11, 14 | GB, BS, CNR, Ann Elder, RD, PD |
41.) | 316-320 | 15-18, 21 | Richard Deacon, BS, NR, Gunilla Hutton, RD, Mitzi McCall |
42.) | 321-325 | 22-25, 28 | Jimmie Walker, BS, CNR, Lynda Day George, RD, Kaye Stevens |
43.) | 326-330 | 29-Nov 1, 4 | Arte Johnson, BS, CNR, Michele Lee, RD, BW |
44.) | 331-335 | 5-8, 11 | Michael Evans, BS, GB, JB, RD, FF |
45.) | 336-340 | 12-15, 18 | Charlie Brill, BS, Richard Deacon, Jo Ann Pflug, RD, PD |
46.) | 341-345 | 19-22, 25-26 | Allen Ludden, BS, GB, EJ, RD, FF |
47.) | 346-350 | 27, 29, Dec 2-4 | Gene Wood, BS, GB, Amanda Blake, RD, JB |
48.) | 351-355 | 5-6, 9-11 | Jack Carter, BS, Orson Bean, Louisa Moritz, RD, BW |
49.) | 356-360 | 12-13, 16-18 | Bobby Van, BS, GB, Adrienne Barbeau, RD, FF |
50.) | 361-365 | 19-20, 23-24, 26 | Avery Schreiber, BS, GB, Phyllis Newman, RD, PD |
51.) | 366-368 | 27, 30-31 | James Darren, BS, NR, Juliet Mills, RD, BW |
Orson From Match Game Last Night
Orson From Match Game Rules
Page author:Brian Connoy
Document last modified: 3 October2002